Overview


Market Street begins at its south end at the intersection with Main Street and High Street. Market continues north until it becomes Alexander Road after the intersection with Buffalo Street and before Tunnery Brook. Market Street is a part of State Route 98 & State Route 238 and is maintained by the NYS DOT.

Intersections


Main Street

High Street

West Avenue

Buffalo Street

Structures


Street Number Structure Misc. Info.
2 2,544 sqft. Built 1900, 6,640 sqft lot.
4 1,716 sqft. Built 1900, 966 sqft lot.
8 2,880 sqft.  Built 1900, 1,554 sqft lot.
10-14 4,292 sqft. Built 1910, 4,408 sqft lot.
16   2,960 sqft. Built 1900, 1,740 sqft lot.
18   2,460 sqft. Built 1900, 1,740 sqft lot.
19   2,184 sqft. Built 1900, 3,782 sqft lot.
20-22   2,260 sqft.  Built 1906, 3,650 sqft lot.
23   1,368 sqft. Built 1900, 2,726 sqft lot.
24   3,552 sqft. Built 1900, 3,216 sqft lot.
26-28   4,352 sqft. Built 1900, 5,285 sqft lot.
27   1,792 sqft. Built 1900, 2,256 sqft lot.
29 1 bedroom, 2 bath, 1,500 sqft. Built 1850.
32-34   3,718 sqft. Built 1900, 6,820 sqft lot.
33   3 bedroom, 1 bath, 1,547 sqft. Built 1880, 5,250 sqft lot.
37   2 bedroom, 1 bath, 1,407 sqft. Built 1900, 7,399 sqft lot.
41    
45-49    
59