Geocaches are the destination for those who participate in the GPS based game of geocaching. If you know of a geocache, please add it below and make a comment about it. But do not simply copy and paste everything from other geocaching websites as they may cry foul because most of them own the material uploaded to them. However a location certainly can't be owned — at least, one can only hope. If enough are added, a script could be made to output geocaches into a format readable by GPS units or their PC mapping software.
It's your call what constitutes north or south Chico. A helpful map is located at the bottom of the page,with compass points to help out. This should give you a rough estimate as to what constitutes which location in Chico. Learn about Chico's Geography while you're at it.
Downtown
Also see Downtown
Name | Degrees | Decimal | Comments |
City Plaza | N39° 43.661 W121° 50.323 | 10S E 599521 N 4398178 | Make a comment |
Enter Name | N39° nn.nnn W121° nn.nnn | 10S E nnnnnn N nnnnnnn | Make a comment |
Enter Name | N39° nn.nnn W121° nn.nnn | 10S E nnnnnn N nnnnnnn | Make a comment |
North Chico
Also see North Chico
Name | Degrees | Decimal | Comments |
Watch Out for Floods | N 39° 46.642 W 121° 50.632 | 10S E 599008 N 4403686 | This is one I have hidden. It is easy to find and safe. A good one to look for if you are new. -JohnNash |
Enter Name | N39° nn.nnn W121° nn.nnn | 10S E nnnnnn N nnnnnnn | Make a comment |
Enter Name | N39° nn.nnn W121° nn.nnn | 10S E nnnnnn N nnnnnnn | Make a comment |
East Chico
Also see East Chico
Name | Degrees | Decimal | Comments |
Double Digits | N 39° 45.220 W 121° 47.549 | 10S E 603444 N 4401114 | A fun one from a good friend of mine and a tricky hider. Enjoy it -JohnNash |
Enter Name | N39° nn.nnn W121° nn.nnn | 10S E nnnnnn N nnnnnnn | Make a comment |
Enter Name | N39° nn.nnn W121° nn.nnn | 10S E nnnnnn N nnnnnnn | Make a comment |
South Chico
Also see South Chico
Name | Degrees | Decimal | Comments |
NOT Crystal's Favorite | N 39° 42.848 W 121° 47.882 | 10S E 603027 N 4396720 | This one might make you jump, shows the originality and humor of those Cachers in this area. -JohnNash |
Enter Name | N39° nn.nnn W121° nn.nnn | 10S E nnnnnn N nnnnnnn | Make a comment |
Enter Name | N39° nn.nnn W121° nn.nnn | 10S E nnnnnn N nnnnnnn | Make a comment |
West Chico
Also see West Chico
Name | Degrees | Decimal | Comments |
Enter Name | N39° nn.nnn W121° nn.nnn | 10S E nnnnnn N nnnnnnn | Make a comment |
Enter Name | N39° nn.nnn W121° nn.nnn | 10S E nnnnnn N nnnnnnn | Make a comment |
Enter Name | N39° nn.nnn W121° nn.nnn | 10S E nnnnnn N nnnnnnn | Make a comment |
Central Chico
Also see Central Chico
Name | Degrees | Decimal | Comments |
Cast No More! | N 39° 45.047 W 121° 50.701 | 10S E 598947 N 4400734 | Tricky, but fun. -JohnNash |
Enter Name | N39° nn.nnn W121° nn.nnn | 10S E nnnnnn N nnnnnnn | Make a comment |
Enter Name | N39° nn.nnn W121° nn.nnn | 10S E nnnnnn N nnnnnnn | Make a comment |
Bidwell Park
Also see Bidwell Park
Name | Degrees | Decimal | Comments |
Enter Name | N39° nn.nnn W121° nn.nnn | 10S E nnnnnn N nnnnnnn | Make a comment |
Enter Name | N39° nn.nnn W121° nn.nnn | 10S E nnnnnn N nnnnnnn | Make a comment |
Enter Name | N39° nn.nnn W121° nn.nnn | 10S E nnnnnn N nnnnnnn | Make a comment |
Suggested Regions of Chico by StaceyEllis and RyanMikulovsky
There is a talk page about the contents of this map if you would like to offer advice and help make it better.
![]() |
This entry is a seed, a starting point for writing a full entry. You can help LocalWiki Chico by expanding it! Just click the "Edit" button. |
Comments
2009-05-02 17:33:18 If enough make it on here in the future I could easily create a Python script to turn this data into a file readable by most GPS units. Then users can avoid groundspeak for geocaching in Chico since they are non-free. —RyanMikulovsky
2009-05-08 10:39:48 I'll be making the formatting of this page better over time. More caches added the better solution I can find for a good easy to use display. —RyanMikulovsky
2010-02-12 10:58:28 Favorite N 39° 42.848 W 121° 47.882 10S E 603027 N 4396720...... cant find this one. is it still their —99.65.145.90
2010-02-12 11:01:32 N 39° 45.220 W 121° 47.549 10S E 603444 N 4401114.... cant find this one
—99.65.145.90
2010-02-12 11:02:43 why can i edit your website. you should change that —99.65.145.90
2010-02-12 11:37:15 upper park is closed but when its open i have two hidden in the park. will post degrees when i can get back there —99.65.145.90