Margaret Street runs from Bloomingdale Avenue northwest to Cedar Street parallel to Broadway and the tracks of the New York Central Railroad. As part of the property that Julia Miller inherited from her husband Ensine Miller and that she subdivided, it seems likely that she named this street, as she did others, for a member of her family,
An 1897 map of the village by George E. Thew shows the southeast end of Margaret Street terminating at "Spruce Street" (Marshall Street).
Apropos of Eddie Vogt's column quoted on the James Street page: Years ago, Elise Chapin mentioned that there was a spring behind the Union Depot at the base of the Margaret Street hill. The NYT Health Department checked it out and determined that, at least by the 1980s, the water that accumulated in a ditch there then was run-off from Mount Pisgah.
Old Address | Post-911 Address | Building Name | Cure Evidence/Notes |
Starts at Bloomingdale Avenue | |||
Passes Marshall Street | |||
11 Margaret Street | 161 Margaret Street | TBSWC | |
14 Margaret Street | 154 Margaret Street | Baker | |
15 Margaret Street | 155 Margaret Street | ||
20 Margaret Street | 144 Margaret Street | ||
Passes Woodycrest Road (formerly Harold Square) | |||
22 Margaret Street | 138 Margaret Street | DIS | |
26 Margaret Street | 128 Margaret Street | 26 Margaret Street | |
Passes Circle Street | |||
30 Margaret Street | 30 Margaret Street | ||
34 Margaret Street | 116 Margaret Street |
TBSBC, TBSWC, DIS 1930 (U.J.?) |
|
37 Margaret Street | 101 Margaret Street | ||
38 Margaret Street | 108 Margaret Street | SLD1908, TBSBC, DIS | |
40 Margaret Street | 104 Margaret Street | DIS 1929 | |
41 Margaret Street | 97 Margaret Street | TBSWC, DIS 1913 | |
44 Margaret Street | 98 Margaret Street | TBSWC | |
45 Margaret Street | 91 Margaret Street | DIS 1911 | |
46 Margaret Street | 94 Margaret Street | DIS 1911 | |
49 Margaret Street | 85 Margaret Street | DIS 1912 | |
52 Margaret Street | 84 Margaret Street | DIS 1911 | |
53 Margaret Street | 79 Margaret Street | DIS 1911 | |
54 Margaret Street | 80 Margaret Street | ||
55 Margaret Street | 75 Margaret Street | DIS | |
56 Margaret Street | 74 Margaret Street | TBSWC | |
57 Margaret Street | 71 Margaret Street | DIS 1929 | |
58 Margaret Street | 70 Margaret Street | ||
60 Margaret Street | 64 Margaret Street | TBSBC, DIS | |
62 Margaret Street | 60 Margaret Street | DIS 1911 | |
64 Margaret Street | 56 Margaret Street | ||
65 Margaret Street | 61 Margaret Street | ||
66 Margaret Street | Spittler Cottage (Spitler?) | DIS 1929 | |
67 Margaret Street | 51 Margaret Street | ||
67 1/2 Margaret Street | 45 Margaret Street | ||
68 Margaret Street | 48 Margaret Street | DIS 1920s | |
69/71 Margaret Street | 41 Margaret Street | DIS 1911 | |
70 Margaret Street | 46 Margaret Street | ||
72 Margaret Street | 40 Margaret Street | ||
75 Margaret Street | 29 Margaret Street | DIS | |
76 Margaret Street | 30 Margaret Street | TBSBC, DIS | |
Passes Rosemont Avenue | |||
79 Margaret Street | Mrs. Murphy Cottage | DIS 1928 | |
Ends at Cedar Street |