Until 1976, the state leased the right to construct tents on the shores and islands of many Adirondack lakes.
This is a list of those who held permits on Lower Saranac Lake in 1961 created by Duso's Crescent Bay Marina, along with a map of the locations of those permits. 1
Several people whose families had tent sites have indicated that the list and/or map is wrong.
For more information on the experiences of those using the sites, see Platform Tents. For a map of the sites, see the bottom of the page.
1 | 333 | Delbert Oldfield, Jr. | 9 Mountain Road | Saranac Lake | NY | |||
2 | 267 | Catherine Rice | Raybrook | NY | ||||
3 | 123 | Wales Finnegan | 10616 Mantz Rd. | Silver Springs | MD | |||
4 | 325 | William P. Millar | Raybrook | NY | ||||
5 | 147 | Grover Wilson | 16 St. Bernard Street | Saranac Lake | NY | |||
6 | 896 | Rene Gendron and Ruth Gendron | 15 Dorsey Street | Saranac Lake | NY | |||
7 | 1050 | Dr. Leonard Bristol | 47 Baker Street | Saranac Lake | NY | |||
8 | 262 | Ray Hugo | 510 Union Avenue | Bridgeport 7 | CT | |||
9 | 1080 | Dr. F. Clark White | State Hospital | Raybrook | NY | |||
10 | 79 | Police Chief William Wallace | 6 Prospect Avenue | Saranac Lake | NY | Also 79A | ||
11 | 854 | Thomas Wallace | 80 Shepard Avenue | Saranac Lake | NY | |||
12 | 321 | Howard Riley | 141 Lake Street | Saranac Lake | NY | |||
13 | 1091 | Mrs. Constance Sullivan | 8 Winona Avenue | Saranac Lake | NY | |||
14 | 43 | Frank Ratigan | 24 St. Bernard Street | Saranac Lake | NY | |||
15 | 899 | Vera Feddick | 374 Stockholm Street | Brooklyn 37 | NY | |||
16 | 998 | Mario Maraschino | 1526 Utopia Pky | Whitestone | NY | |||
17 | 97 | Nick Mitchell & Bill Gallagher | 11 Kiwassa Road | Saranac Lake | NY | Also 97A | ||
18 | 1049 | Edward J. Goetz | 13 William Street | Saranac Lake | NY | |||
19 | 939 | Isabel Girard & Ethel LaVair | 44 Payeville Road | Saranac Lake | NY | |||
20 | 42 | Victor Blumenthal | 17 Clinton Avenue | Saranac Lake | NY | |||
21 | 40 | Gertude S. Novotnak | Box 28 | Woodstock | NY | |||
22 | 19 | Leo Fobare | 1 Virginia Street | Saranac Lake | NY | |||
23 | 987 | Charles Johnston | 10 Helen Street | Saranac Lake | NY | |||
24 | 17 | Dr. Donald Richter | 59 Kiwassa Road | Saranac Lake | NY | |||
State Caretaker's Cabin | ||||||||
25 | 68 | Richard Yorkey & Elsie Yorkey | 16 Marshall Street | Saranac Lake | NY | |||
26 | 234 | Mary Starks & Vera Budd | State Hospital | Raybrook | NY | |||
27 | 58 | Alfred D. Willette | 11 Balsam Street | Saranac Lake | NY | |||
28 | 963 | Beatrice Munn | 13 Winona Avenue | Saranac Lake | NY | |||
29 | 1060 | Virginia Lemore | 98 Main Street | Saranac Lake | NY | |||
30 | 286 | Mrs. E. A. Turner | 76 Park Avenue | Saranac Lake | NY | Also 700 | ||
31 | 564 | Mrs. Ona Allan | 28 Virginia Street | Saranac Lake | NY | Also 53 | ||
32 | 66 | John L. Grisworld | 49 Riverside Drive | Saranac Lake | NY | Also 66 A | ||
33 | 952 | Leo Cooper | Wilmington | NY | ||||
34 | 1431 | Ruby Sharkey & Harold Paye | Crossfield Avenue | Saranac Lake | NY | |||
35 | 232 | Donald McKillip | 67 River Street | Saranac Lake | NY | |||
36 | 295 | Karl Griebsch | 1 Park Place | Saranac Lake | NY | |||
37 | 195 | Charles Scollin | 16 Park Avenue | Saranac Lake | NY | |||
38 | 221 | Joe Posillico & Martin Koop | 10 Ridge Road | Farmingdale | NY | |||
Cross Bay to South Side | ||||||||
39 | 1001 | Walter McGovern | 42 Baker Street | Saranac Lake | NY | |||
40 | 59 | H. G. Hodgkins | Fletcher Farm | Wilmington | NY | |||
41 | 1441 | Lewis H. Stewart | Schyler Street | Victory Mills | NY | |||
42 | 995 | Roland Leahy | 24 Ampersand Avenue | Saranac Lake | NY | |||
43 | 1135 | Anson Washburn | Wilmington | NY | ||||
44 | 1159 | Edward Tyrell & Francis Nugent | 2 Old Military Road | Lake Placid | NY | |||
45 | 1033 | Ernest Bateholtz | 48 Neil Street | Saranac Lake | NY | |||
46 | 244 | George Mugge | 28 South Hope Street | Saranac Lake | NY | |||
47 | 301 | David White | 119 Broadway | Saranac Lake | NY | |||
48 | 15 | Leo A. Commo & Patricia Harrigan | 2 Broadway | Saranac Lake | NY | |||
49 | 96 | Ray Finn & Grace Finn | P.O. Box 263 | Saranac Lake | NY | |||
50 | 1165 | Walter Duffy et al. | 8 Fawn Street | Saranac Lake | NY | |||
51 | 12014 | Award Campbell | 40 Sentinel Rd. | Lake Placid | NY | |||
52 | 1139 | Otis King | Old Military Rd. | Lake Placid | NY | |||
53 | 1226 | Ralph Mihill | Balsam Avenue | Lake Placid | NY | |||
54 | 1369 | Harley Webb & Mary Webb | 183 Broadway | Saranac Lake | NY | |||
55 | 288 | Mrs. Paul Lawrence | 5 Village Park | Lake Placid | NY | |||
56 | 1179 | Stewart Morgan | Wilmington | NY | ||||
57 | 1005 | Edgar A. Cole | 56 Hansbury Avenue | Newark | NJ | |||
58 | 1471 | Harold E. Young | 31 Clinton Avenue | Saranac Lake | NY | |||
59 | 1233 | Charles Barry | Wilmington | NY | ||||
60 | 906 | Morton Rosenthal | 12 State Street | Saranac Lake | NY | Also 931 | ||
61 | 1002 | Mrs. Frank Valenta | View Street | Saranac Lake | NY | |||
62 | 212/ | Dr. Richard De Marree | 280 Norwood Avenue | W. Long Branch | NJ | |||
63 | 1421 | Harold Clark and Fobare | 220 Lake Street | Saranac Lake | NY | |||
64 | 945 | FF. Humphreys | 32 Espy Rd. | Caldwell | NJ | |||
65 | 9 | Richard W. Foote | Park Rd. | Morris Plains | NJ | Also 921 | ||
Starting Saranac River | ||||||||
66 | 969 | Francis Hale | 35 McClelland Street | Saranac Lake | NY | |||
67 | 1118 | Albert Pelkey | 29 Peck Avenue | Glens Falls | NY | |||
68 | 1413 | William C. & Ed Butts | R. D. 1 | Queensbury | NY | |||
69 | 1371 | Victor Moquin | Johnson Avenue | Lake Placid | NY | |||
70 | 1374 | Richard Kibben & Elda Kibben | Box 334 | Saranac Lake | NY | |||
71 | 1414 | Robert F. Hannon | 415 Shaker Rd. | Loudenville | NY | |||
72 | 1333 | Robert Johnson | Dean Street | Schenectady | NY | |||
73 | 1214 | Gordon Williams | Johnson Avenue | Lake Placid | NY | |||
74 | 1213 | Robert McKillip & Grace McKillip | 72 Park Avenue | Saranac Lake | NY | |||
75 | 1474 | Robert G. Edwards | 18 Baker Street | Saranac Lake | NY | |||
76 | 1160 | Mrs. Alice Marshall Coyne | 7 Charles Street | Saranac Lake | NY | |||
77 | 1157 | Monroe Flagg | 44 Broadway | Saranac Lake | NY | |||
78 | 516 | Ernest Drowlette | Lake Colby | Saranac Lake | NY | |||
State Bridge | ||||||||
79 | 459 | Elmer Roberts | 36 Glenwood Avenue | Lake Hiawatha | NJ | |||
80 | 852 | Martin Favro | 98 Lake Street | Saranac Lake | NY | |||
81 | 1228 | Harold Austin | Bonnie View Avenue | Wilmington | NY | |||
82 | 857 | Earl Kinville | 6 Forest Hill Avenue | Saranac Lake | NY | |||
83 | 1016 | Fred S. Perry | Fulton | NY | ||||
Across River, South Shore | ||||||||
84 | 1394 | Charles DeLancett | 11 Winona Avenue | Saranac Lake | NY | |||
85 | 985 | Ellis Contant | Williamson | NC | ||||
86 | 755 | Victor Kenyon | Trudeau Road | Saranac Lake | NY | |||
87 | 1039 | James Doyle | 29 E. Main Street | Ontario | NY | |||
88 | 1077 | Dougas Straight & D. Griffin | 43 Sentinel Road | Lake Placid | NY | |||
89 | 1015 | David Richardson c/o Sister Mrs. Lucille Lewis | 35 Bloomingdale Avenue | Bloomingdale | NY | |||
90 | 742 | Mrs. John Sergeant | 45 Margaret Street | Saranac Lake | NY | |||
91 | ||||||||
92 | 524 | Miss Regina Auclair | 31 Wawbeek Avenue | Tupper Lake | NY | |||
State Bridge | ||||||||
93 | 357 | Robert & Francis Slater | 3708 Manatee Avenue | W. Bradenton | FL | |||
94 | 353 | Joseph Delvecchio | Maryland Avenue | Saranac Lake | NY | |||
95 | 571 | Milford Harvey & Mrs. Clarence Jandrew | 9 Mills Avenue | Saranac Lake | NY | |||
96 | 989 | Nicholas Acrevelis | State Road | Saranac Lake | NY | |||
Open Picnic Point | ||||||||
97 | 943 | Millard Hare | 10 S. Edward Street | Saranac Lake | NY | |||
98 | 1034 | H. Simpson and C. Blinn | Johnson Avenue | Lake Placid | NY | |||
99 | 867 | Mrs. Hazel Peck | Cascade Road | Lake Placid | NY | |||
100 | 902 | Donald Nichols | Star Route 2 | Owego | NY | Also 1061 | ||
101 | 946 | Oakley Musgrove | Lake Placid | NY | ||||
102 | 1462 | William Baird | R.D. 1 Church Road | Scotia | NY | |||
103 | 1392 | George R. Roy | 583 W. 215th Street | NYC | NY | |||
104 | 657 | Dr. Edward C. Welles | 17 Saranac Avenue | Lake Placid | NY | |||
Out of River and Back on South Shore | ||||||||
105 | 1217 | Martin Manner | Ethel Walker School | Simsbury | CT | |||
Pope Bay | ||||||||
106 | 1197 | John W. Gorgas | 104-43 198th Street | Hollis 12 | NY | |||
188 | 733 | Malcolm A. Specht | 2325 Quimby Avenue | Bronx | NY | 1939 - 1960 | ||
189 | 214 | Unknown | ||||||
107 | 461 | Dr. William Steenken | Box 500 | Saranac Lake | NY | |||
108 | 1405 | Richard Brennan | Ski Center | Wilmington | NY | |||
109 | 1127 | James Strope | 586 Clinton Avenue | Albany | NY | |||
The Narrows | ||||||||
110 | 570 | Old Military Road | Saranac Lake | NY | ||||
111 | 964 | F. Kreiger & R. Vandermeer(?) | 863 Castle Hill Ave | NY 72 | NY | Also 1020 | ||
112 | 1366 | Ted Collins | Rocky Hill | Lake Placid | NY | |||
113 | 1220 | M. J. Curran | 35 Mohawk Avenue | Scotia | NY | |||
Loon Bay | ||||||||
114 | 1449 | Francis L. Stearns | 65 Algonquin Avenue | Saranac Lake | NY | |||
115 | 1460 | Robert Nadon | 72 Algonquin Avenue | Saranac Lake | NY | |||
North Shore | ||||||||
116 | 962 | |||||||
117 | 1132 | William Myers | 21 Military Road | Saranac Lake | NY | |||
118 | 970 | Dr. Bernard Benjamin | 845 Park Place | Brooklyn 16 | NY | Also 654 677 | ||
119 | 954 | Phillip Hatch & J. Bowman | 425 Pelham Manor Rd. | Pelham Manor | NY | Also 1121 | ||
120 | 1467 | George Rottner | Bloomingdale | NY | ||||
121 | 1145 | Gordon Meade M.D. & Malcolm Roberts | Saranac Lake | NY | ||||
Narrows Lean-to | ||||||||
122 | 1252 | Robert E. Young | 66 Tennessee Avenue | Albany 5 | NY | |||
123 | 928 | Charles Keough | 119 River Street | Saranac Lake | NY | |||
124 | 918 | Mrs. Pauline Hamner | 202 Lake Street | Saranac Lake | NY | |||
125 | 843 | Donald H. Brandes | 927 Lyman Avenue | Peekskill | NY | |||
126 | 1492 | Joseph Bazarr | Rd. # 2 | Amsterdam | NY | |||
127 | 1063 | Bernard McCormick | 87 McLaughlin Avenue | Tupper Lake | NY | Also 1074 | ||
128 | 611 | Mrs. David Sulzberger c/o Clinton MacDougal | 8 State Street | Saranac Lake | NY | |||
129 | 395 | Rev. Ottavio Schivoni | 115 Quarry St. | Fall River | MA | Also 395 683 | ||
130 | 1110 | Mr. Cyril Townley | 12 Simonson Place | Staten Island | NY | |||
131 | 16 | Dr. Irwin Conroe | Altamont | New York | ||||
132 | n67 | Thomas Phelan | 32 Virginia Street | Saranac Lake | NY | |||
133 | 30 | Dr. Warriner Woodruff | 8 Church Street | Saranac Lake | NY | |||
134 | 7 | Mrs. Charles Harris | 136 East 64th Street | NY 21 | NY | |||
135 | 897 | Thomas Cantwell | 120 Forest Hill Avenue | Saranac Lake | NY | |||
136 | 7 | Mrs. Florence Moore | 20 Kiwassa Road | Saranac Lake | NY | |||
137 | 203 | Mrs. William Coyne | 4 South Hope Street | Saranac Lake | NY | Also 1117 | ||
138 | 201 | E. J. Booth | 7 Circle Street | Saranac Lake | NY | |||
139 | 462 | Francis Creedon | 15 Forest Hill Avenue | Saranac Lake | NY | |||
Spring | ||||||||
140 | 1403 | J. Robert Peshkin | 17 S. Jasper Street | Valley Stream, L. I. | NY | |||
141 | 1338 | Dr. Robert Greenier | Box 68 | Bloomingdale | NY | |||
142 | 1186 | Thomas Norman, Jr. | R. D. #1 | Saranac Lake | NY | |||
143 | 991 | Franklin Thomas | R. D. # 1 Box 647 | Renselear | NY | |||
Martin Island | ||||||||
144 | 98 | Gertude Callahan | 35 Neil Street | Saranac Lake | NY | |||
145 | 1397 | Edward Hubbard | 10 Hillcrest Road | Fair Haven | NJ | |||
146 | 299 | T.K. Long | 14 Park Avenue | Saranac Lake | NY | |||
147 | 1450 | John L. Measley | 84 Lake Avenue | Fair Haven | NJ | |||
148 | 1009 | Robert O. Fisher | 66 Melmore Gardens | E. Orange | NJ | |||
149 | 1340 | Marshall Ribe & Sam Brown | 48 E. Washington Ave | Atlantic Highlands | NJ | |||
Goose Island (The island labeled "Goose" on this map is generally named "Duck Island" on other maps.) | ||||||||
150 | 1347 | Hal Gillen | 112 Norwood Avenue | Long Branch | NJ | |||
Pine Island (The island labeled "Pine" on this map is generally named Goose Island on other maps.) | ||||||||
151 | 1380 | Robert Eller | 12 State Street | Saranac Lake | NY | |||
Pope Island | ||||||||
152 | 10 | Dr. Henry Leetch | 3 Johnson Road | Saranac Lake | NY | Also 727 | ||
153 | 1361 | Alton B. Anderson | 8 South Hope Street | Saranac Lake | NY | |||
154 | 1391 | Erwin Heck | 49 Petrova Avenue | Saranac Lake | NY | |||
Partridge Island | ||||||||
155 | 907 | Mr. Van B. Howard | 116 Summit Avenue | Bloomfield | NJ | |||
156 | 999 | Vade Alexander | 58 Riverside Drive | Saranac Lake | NY | |||
Trudeau Island | ||||||||
157 | 3 | William Stearns & Mrs. Carl Palmer | Glenwood Estates | Saranac Lake | NY | |||
Watch Island | ||||||||
158 | 785 | Arthur Hay | Santanoni Apartments | Saranac Lake | NY | |||
Bluff Island | ||||||||
159 | 1024 | Joe Harley | Summit | NJ | Also 248 639 689 784 | |||
160 | 565 | Janet Jaffee | Ashley Falls | MA | ||||
161 | 434 | William G. Distin | Glenwood Estates | Saranac Lake | NY | |||
Pirate Island | ||||||||
162 | 229 | Andrew McGarraghy | Hotel Saranac | Saranac Lake | NY | |||
Twin Island | ||||||||
163 | 342 | Mrs. Jack Lewis | Fulton Street | NY | NY | |||
Burnt Island | ||||||||
164 | 996 | Guy Little | 18 Church Street | Saranac Lake | NY | |||
Halfway Island | ||||||||
165 | 466 | Dr. Alvah H. Leeds | 29 Shonnard Pl. | Yonkers | NY | Also 1078 | ||
166 | 1473 | Richard Prentiss | Box 15 Swaggertown Rd. | Scotia | NY | |||
167 | 1126 | William S. Suydam | 686 Long Hill Road | Gillette | NJ | Also 1126A | ||
168 | 958 | Paul Duxbury MD | 515 Madison Ave | NY 22 | NY | Also 1174 | ||
169 | 1366 | Dr. Michel Miller | 1 Bryant Crescent | White Plains | NY | |||
170 | 1066 | S. G. Greenspan | 290 W. End Avenue | NY | NY | Also 359 841 929 | ||
Otter Island | ||||||||
171 | 1006 | Gordon Vosburgh | 26 Prospect Avenue | Saranac Lake | NY | |||
172 | 6 | Walter Emmons | Ampersand Bay | Saranac Lake | NY | |||
173 | 1393 | Robert B. Piorkowaki | 9 Oak Hill Drive | Scotia | NY | |||
Knobby Island | ||||||||
174 | 11 | Daniel VanNortwick | 23 Pine Street | Saranac Lake | NY | Also 456 | ||
175 | 1305 | Howard D. Potter | 2179 Webster Dr. | Schenectady | NY | |||
176 | 199 | |||||||
177 | 698 | Dr. Cordt Rose | 170 Park Avenue | Saranac Lake | NY | |||
178 | 1456 | Donald Dupree | 68 Lake Flower Avenue | Saranac Lake | NY | |||
Eagle Island | ||||||||
179 | 1235 | John N. Dumas | 1465 Grenside Avenue | Schenectady | NY | |||
180 | 1173 | Arthur Hennessey | R. F. D. 1 | Hannibal | NY | |||
181 | 354 | Caleb Brokaw | 225 Oak Pkway | Duallen | NJ | |||
182 | 956 | Mrs. R. Roberts | 135 Park Avenue | Saranac Lake | NY | Also 997 | ||
183 | 1026 | James Kirkendall | 102 Fales Court | Troy | NJ | |||
Sable Island | ||||||||
184 | 873 | Dr. Joseph A. Johnston | 1937 Boston Blvd. | Detroit 6 | MI | |||
185 | 263 | Herbert Sternau | 111 West 50th Street | NY 20 | NY | |||
186 | 1211 | Edna Currie & Ingersoll | 36 Church Street | Saranac Lake | NY | |||
187 | 1475 | Milfred J. Chetney | R. D. # 2 | Hannibal | NY |
Comments
Footnotes
1. We will add names to the list as we become aware of them.