Birds are unusually common in the Yuba-Sutter area. In fact, Butte Sink Wildlife Management Area has the highest concentration of waterfowl per acre in the world, with typical wintering populations of more than 300,000 ducks and 100,000 geese.1 About 60% of the waterfowl population in the Pacific Flyway and 20% of the waterfowl population in North America spend the winter in California's Central Valley.2 This makes our area extremely popular for bird watching.
Some of the birds now common in our area were introduced by European immigrants, such as the common pheasant, Eurasian collared dove, Eurasian wigeon, European starling, greylag goose, house sparrow, Indian peafowl, rock pigeon, and wild turkey. However, the bird species listed below are native to the Yuba-Sutter area, having lived here long before the arrival of Europeans. This page provides information about how to identify our native birds by appearance and by sound, how to attract them to your yard with plants or bird feeders, and how to choose or build a birdhouse that will encourage them to nest in your yard.
Charadriiformes Order
Charadriiformes is a diverse order of birds, most of which live near water and eat invertebrates or other small animals.
Woodcock Family
- dunlin: pictures | video | sound (winter only; all of Sutter County and some of western Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
- least sandpiper: pictures | video | sound (winter only; all of Sutter County and most of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
- Wilson's snipe: pictures | video | sound (winter in all of Yuba and Sutter Counties; yearlong in some portions of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
- long-billed dowitcher: pictures | video | sound (winter only; all of Sutter County and some of western Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
- long-billed curlew: pictures | video | sound (winter only; all of Sutter County and the western half of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
- greater yellowlegs: pictures | video | sound (winter only; all of Sutter County and some of western Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
Other Families
- killdeer: pictures | video | sound (year-round in most of Yuba and Sutter Counties; summer only in the remainder of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; more information available from National Geographic)
- black tern: pictures | video | sound (summer only; all of Sutter County and some of western Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
- black-necked stilt: pictures | video | sound (summer only; all of Sutter County and some of western Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
- herring gull: pictures | video | sound (winter only; all of Sutter County and most of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; more information available from National Geographic)
- California gull: pictures | video | sound (year-round; all of Sutter County and the western half of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; more information available from National Geographic)
- ring-billed gull: pictures | video | sound (year-round; all of Sutter County and the western half of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; more information available from National Geographic)
- American avocet: pictures | video | sound (year-round; all of Sutter County and some of western Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
Ciconiiformes Order
Ciconiiformes is an order of large, long-legged wading birds with large bills: egrets, herons, ibises, spoonbills, storks, and several others.
Heron Family
- great egret: pictures | video | sound (year-round in all of Sutter County and some of western Yuba County; winter only in some other parts of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
- great blue heron: pictures | video | sound (year-round in all of Yuba and Sutter Counties per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
- American bittern: pictures | video | sound (year-round; all of Sutter County and most of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
- cattle egret: pictures | video | sound (winter only in the Sutter Buttes and most of Yuba County; year-round in the remainder of Sutter County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
- green heron: pictures | video | sound (year-round in all of Sutter County and some of western Yuba County; summer only in some other parts of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
- snowy egret: pictures | video | sound (year-round in most of Sutter County and some of western Yuba County; winter only in the Sutter Buttes and some other parts of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
- least bittern: pictures | video | sound (summer only; western Sutter County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
- black-crowned night heron: pictures | video | sound (year-round; all of Sutter County and some of western Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
Ibis Family
- white-faced ibis: pictures | video | sound (year-round; northwestern Sutter County only per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
Falconiformes Order
Falconiformes is an order of diurnal birds of prey.
Hawk Family
- Cooper's hawk: pictures | video | sound (year-round in all of Yuba and Sutter Counties per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; more information available from National Geographic)
- sharp-shinned hawk: pictures | video | sound (winter only in all of Sutter County and most of Yuba County; year-round in far northeastern Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; more information available from National Geographic)
- golden eagle: pictures | video | sound (winter only in all of Sutter County and some of western Yuba County; year-round in the remainder of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
- red-tailed hawk: pictures | video | sound (year-round in all of Yuba and Sutter Counties per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; prefers to nest on a 24" x 24" platform with no walls per U.S. Fish & Wildlife Service Migratory Bird Program; more information available from National Geographic)
- red-shouldered hawk: pictures | video | sound (year-round; all of Sutter County and most of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; prefers to nest on a 24" x 24" platform with no walls per U.S. Fish & Wildlife Service Migratory Bird Program)
- ferruginous hawk: pictures | video | sound (winter only; all of Sutter County and some of western Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
- Swainson's hawk: pictures | video | sound (summer only; most of Sutter County and some of western Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
- northern harrier: pictures | video | sound (year-round in all of Sutter County and some of western Yuba County; winter only in some other parts of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
- white-tailed kite: pictures | video | sound (year-round; all of Sutter County and most of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
- bald eagle: pictures | video | sound (winter only in all of Sutter County and some of western Yuba County; year-round in the remainder of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
Other Families
- turkey vulture: pictures | video | sound (year-round in all of Sutter County and most of Yuba County; summer only in the remainder of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; more information available from National Geographic)
- merlin: pictures | video | sound (winter only; all of Yuba and Sutter Counties per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
- prairie falcon: pictures | video | sound (winter only; all of Sutter County and most of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
- American kestrel: pictures | video | sound (year-round in all of Yuba and Sutter Counties per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; prefers a birdhouse located ten to thirty feet off the ground with 8" x 8" floor, 12" to 15" high ceiling, and entrance hole 3" in diameter placed 9" to 12" above the floor per U.S. Fish & Wildlife Service Migratory Bird Program; more information available from National Geographic)
Gruiformes Order
Gruiformes is a diverse order of wading and terrestrial birds, including cranes, crakes, rails, and other birds believed to be related to these.
Crane Family
- sandhill crane: pictures | video | sound (winter only; all of Sutter County and some of western Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
Rail Family
- American coot: pictures | video | sound (year-round in all of Sutter County and most of Yuba County; winter only in the remainder of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
- common moorhen: pictures | video | sound (year-round; all of Sutter County and most of Yuba County; winter only in the remainder of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
Passeriformes Order
Passeriformes is an order that includes more than half of all bird species and is one of the most diverse terrestrial vertebrate orders. It is sometimes known as the order of perching birds.
Bunting Family
- rufous-crowned sparrow: pictures | video | sound (year-round; Sutter Buttes and central Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in central oak woodland per Las Pilitas Nursery; likes oaks and chamise per Las Pilitas Nursery)
- grasshopper sparrow: pictures | video | sound (summer only; all of Sutter County and most of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
- lark sparrow: pictures | video | sound (year-round; all of Sutter County and the western half of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in central oak woodland and riparian forest per Las Pilitas Nursery; more information available from National Geographic)
- dark-eyed junco: pictures | video | sound (winter only in all of Sutter County and most of Yuba County; summer only in far northeastern Yuba County; year-round in the remainder of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in yellow pine forest per Las Pilitas Nursery; eats black oil sunflower seeds, hulled sunflower seeds, cracked corn, millet, milo, nyjer, oats, peanut hearts, and safflower from ground, large hopper, and platform bird feeders per Project FeederWatch: Common Feeder Birds; more information available from National Geographic)
- Lincoln's sparrow: pictures | video | sound (winter only in all of Sutter County and most of Yuba County; summer only in the remainder of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
- song sparrow: pictures | video | sound (year-round in all of Sutter County and most of Yuba County; summer only in some of eastern Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in riparian forest per Las Pilitas Nursery; eats black oil sunflower seeds, hulled sunflower seeds, cracked corn, millet, milo, nyjer, peanut hearts, and safflower from ground and platform bird feeders per Project FeederWatch: Common Feeder Birds; more information available from National Geographic)
- savannah sparrow: pictures | video | sound (winter only; all of Sutter County and most of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in valley grassland per Las Pilitas Nursery; likes pickleweed per Las Pilitas Nursery)
- fox sparrow: pictures | video | sound (winter only in all of Sutter County and most of Yuba County; summer only in far northeastern Yuba County; year-round in the remainder Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in riparian forest per Las Pilitas Nursery; eats black oil sunflower seeds, hulled sunflower seeds, cracked corn, millet, milo, and nyjer from ground and platform bird feeders per Project FeederWatch: Common Feeder Birds; more information available from National Geographic)
- California towhee: pictures | video | sound (year-round; all of Sutter County and most of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; eats black oil sunflower seeds, hulled sunflower seeds, cracked corn, millet, milo, and peanut hearts from ground and platform bird feeders per Project FeederWatch: Common Feeder Birds; more information available from National Geographic)
- spotted towhee: pictures | video | sound (year-round in all of Sutter County and most of Yuba County; summer only in some of eastern Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in central oak woodland and riparian forest per Las Pilitas Nursery; eats black oil sunflower seeds, hulled sunflower seeds, cracked corn, millet, milo, and peanut hearts from ground and platform bird feeders per Project FeederWatch: Common Feeder Birds; more information available from National Geographic)
- chipping sparrow: pictures | video | sound (winter only in all of Sutter County and the western half of Yuba County; summer only in the eastern half of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in central oak woodland per Las Pilitas Nursery; eats hulled sunflower seeds, cracked corn, millet, milo, and nyjer from ground, large and small hopper, and platform bird feeders per Project FeederWatch: Common Feeder Birds; more information available from National Geographic)
- golden-crowned sparrow: pictures | video | sound (winter only; all of Sutter County and most of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; more information available from Las Pilitas Nursery; eats black oil sunflower seeds, hulled sunflower seeds, cracked corn, millet, milo, peanut hearts, and safflower from ground and platform bird feeders per Project FeederWatch: Common Feeder Birds; more information available from National Geographic)
- white-crowned sparrow: pictures | video | sound (winter only; all of Sutter County and most of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in riparian forest per Las Pilitas Nursery; likes willows per Las Pilitas Nursery; eats black oil sunflower seeds, hulled sunflower seeds, cracked corn, millet, and milo from ground and platform bird feeders per Project FeederWatch: Common Feeder Birds; more information available from National Geographic)
- Harris's sparrow: pictures | video | sound (winter only; all of Sutter County except the Sutter Buttes and all of Yuba County except the farthest northeastern tip per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; eats black oil sunflower seeds, hulled sunflower seeds, cracked corn, and millet from ground and platform bird feeders per Project FeederWatch: Common Feeder Birds; more information available from National Geographic)
Cardinal Family
- lazuli bunting: pictures | video | sound (summer only; all of Yuba and Sutter Counties per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; more information available from Las Pilitas Nursery)
- black-headed grosbeak: pictures | video | sound (summer only; all of Yuba and Sutter Counties per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in central oak woodland and riparian forest per Las Pilitas Nursery; eats cherries and elderberries per Las Pilitas Nursery; more information available from National Geographic)
- Western tanager: pictures | video | sound (summer only; northeastern Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in yellow pine forest per Las Pilitas Nursery; eats cherries and berries per Las Pilitas Nursery; more information available from National Geographic)
Crow Family
- Western scrub-jay: pictures | video | sound (year-round; all of Sutter County and most of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in central oak woodland and riparian forest per Las Pilitas Nursery; eats acorns and toyon berries per Las Pilitas Nursery; eats black oil sunflower seeds, hulled sunflower seeds, cracked corn, fruit, mealworms, millet, milo, peanut hearts, peanuts, and suet from ground, large hopper, large tube, platform, and suet cage bird feeders per Project FeederWatch: Common Feeder Birds</a;>National Geographic
- American crow: pictures | video | sound (year-round in all of Sutter County and most of Yuba County; summer only in some of eastern Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; eats black oil sunflower seeds, hulled sunflower seeds, cracked corn, fruit, millet, milo, oats, peanut hearts, and peanuts from ground and platform bird feeders per Project FeederWatch: Common Feeder Birds; more information available from National Geographic)
- common raven: pictures | video | sound (year-round; northeastern Yuba County only per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; eats black oil sunflower seeds, hulled sunflower seeds, cracked corn, peanut hearts, peanuts, and suet from ground and platform bird feeders per Project FeederWatch: Common Feeder Birds; more information available from National Geographic)
- Steller's jay: pictures | video | sound (year-round in northeastern Yuba County; winter only in some other parts of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; more information available from National Geographic)
- yellow-billed magpie: pictures | video | sound (year-round; all of Sutter County and the western half of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in central oak woodland per Las Pilitas Nursery; likes oaks per Las Pilitas Nursery)
Finch Family
- pine siskin: pictures | video | sound (winter only in all of Sutter County and most of Yuba County; year round in the remainder of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; eats black oil sunflower seeds, hulled sunflower seeds, and nyjer from ground, large and small hopper, large and small tube, and platform bird feeders per Project FeederWatch: Common Feeder Birds; more information available from National Geographic)
- lesser goldfinch: pictures | video | sound (year round in all of Sutter County and the western half of Yuba County; summer only in some of eastern Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in central oak woodland, valley grassland, and riparian forest per Las Pilitas Nursery; eats bits of oaks and willows per Las Pilitas Nursery; eats black oil sunflower seeds, hulled sunflower seeds, and nyjer from large and small hopper, large and small tube, and platform bird feeders per Project FeederWatch: Common Feeder Birds; more information available from National Geographic)
- Lawrence's goldfinch: pictures | video | sound (summer only; central Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in central oak woodland per Las Pilitas Nursery)
- American goldfinch: pictures | video | sound (year-round; all of Sutter County and most of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; eats black oil sunflower seeds, hulled sunflower seeds, and nyjer from ground, large and small hopper, large and small tube, and platform bird feeders per Project FeederWatch: Common Feeder Birds; more information available from National Geographic)
- Cassin's finch: pictures | video | sound (summer only in some of eastern Yuba County; year-round in northeastern Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; eats black oil sunflower seeds, hulled sunflower seeds, and nyjer from large and small hopper, large and small tube, and platform bird feeders per Project FeederWatch: Common Feeder Birds; more information available from National Geographic)
- house finch: pictures | video | sound (year-round; all of Sutter County and most of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; eats black oil sunflower seeds, hulled sunflower seeds, nyjer, and safflower from large and small hopper, large and small tube, and platform bird feeders per Project FeederWatch: Common Feeder Birds; more information available from National Geographic)
- purple finch: pictures | video | sound (year-round in northeastern Yuba County; winter only in central Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; more information available from Las Pilitas Nursery; eats black oil sunflower seeds, hulled sunflower seeds, millet, and nyjer from large and small hopper, large and small tube, and platform bird feeders per Project FeederWatch: Common Feeder Birds; more information available from National Geographic)
- red crossbill: pictures | video | sound (summer only; northeastern Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
Flycatcher Family
- olive-sided flycatcher: pictures | video | sound (summer only; northeastern Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in yellow pine forest and riparian forest per Las Pilitas Nursery; eats primarily honeybees per Las Pilitas Nursery)
- Western wood-pewee: pictures | video | sound (summer only; most of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in central oak woodland, yellow pine forest, and riparian forest per Las Pilitas Nursery; eats elderberries per Las Pilitas Nursery; more information available from National Geographic)
- Hammond's flycatcher: pictures | video | sound (summer only; northeastern Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; more information available from Las Pilitas Nursery)
- dusky flycatcher: pictures | video | sound (year-round; eastern half of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
- ash-throated flycatcher: pictures | video | sound (summer only; all of Sutter County and most of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in central oak woodland and riparian forest per Las Pilitas Nursery; prefers a birdhouse located in a tree five to fifteen feet off the ground with 6" x 6" floor, 8" to 12" high ceiling, and entrance hole 1.5" in diameter placed 6" to 10" above the floor per U.S. Fish & Wildlife Service Migratory Bird Program; more information available from National Geographic)
- black phoebe: pictures | video | sound (year-round; all of Sutter County and most of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in valley grassland and riparian forest per Las Pilitas Nursery; likes Frémont's cottonwoods per Las Pilitas Nursery; prefers a nesting shelf located eight to twelve feet off the ground with 6" x 6" floor, 6" high ceiling, and and just three walls plus a completely open front per U.S. Fish & Wildlife Service Migratory Bird Program; more information available from National Geographic)
- Say's phoebe: pictures | video | sound (winter only; all of Sutter County and most of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in valley grassland, , and riparian forest per Las Pilitas Nursery; eats primarily insects and occasionally elderberries per Las Pilitas Nursery; more information available from National Geographic)
- Western kingbird: pictures | video | sound (summer only; all of Sutter County and most of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in valley grassland per Las Pilitas Nursery; more information available from National Geographic)
Oriole Family
- red-winged blackbird: pictures | video | sound (year-round in all of Sutter County and most of Yuba County; summer only in the remainder of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; eats black oil sunflower seeds, hulled sunflower seeds, cracked corn, millet, milo, oats, and peanut hearts from ground, large hopper, large tube, and platform bird feeders per Project FeederWatch: Common Feeder Birds; more information available from National Geographic)
- tricolored blackbird: pictures | video | sound (year-round; all of Sutter County and most of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
- Brewer's blackbird: pictures | video | sound (year-round in all of Sutter County and most of Yuba County; summer only in the remainder of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in valley grassland and riparian forest per Las Pilitas Nursery; eats hulled sunflower seeds, cracked corn, and millet from ground and platform bird feeders per Project FeederWatch: Common Feeder Birds; more information available from National Geographic)
- Bullock's oriole: pictures | video | sound (summer only; all of Sutter County and most of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; more information available from National Geographic)
- hooded oriole: pictures | video | sound (summer only; all of Sutter County and some of western Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in central oak woodland and riparian forest per Las Pilitas Nursery; more information available from National Geographic)
- brown-headed cowbird: pictures | video | sound (year-round in all of Sutter County and most of Yuba County; summer only in the remainder of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; more information available from National Geographic)
- Western meadowlark: pictures | video | sound (year-round; all of Sutter County and most of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; eats hulled sunflower seeds and cracked corn from ground bird feeders per Project FeederWatch: Common Feeder Birds; more information available from National Geographic)
- yellow-headed blackbird: pictures | video | sound (year-round in most of Sutter County and some of western Yuba County; summer only in the remainder of Sutter County and most of western Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
Mockingbird Family
- Northern mockingbird: pictures | video | sound (year-round; all of Sutter County and some of western Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; more information available from National Geographic)
- California thrasher: pictures | video | sound (year-round; eastern Sutter County and various parts of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in central oak woodland and riparian forest per Las Pilitas Nursery; eats insects, spiders, invertebrates, and fruit per Las Pilitas Nursery)
Tit Family
- oak titmouse: pictures | video | sound (year-round; all of Sutter County and most of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in central oak woodland per Las Pilitas Nursery; likes oaks per Las Pilitas Nursery; eats black oil sunflower seeds, hulled sunflower seeds, mealworms, peanut hearts, peanuts, safflower, and suet from large and small hopper, large and small tube, platform, and suet cage bird feeders per Project FeederWatch: Common Feeder Birds); prefers a birdhouse located five to fifteen feet off the ground with 4" x 4" floor, 10" to 12" high ceiling, and entrance hole 1.25" in diameter placed 6" to 10" above the floor per U.S. Fish & Wildlife Service Migratory Bird Program; more information available from National Geographic)
- chestnut-backed chickadee: pictures | video | sound (year-round; northeastern Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in riparian forest per Las Pilitas Nursery; likes conifers per Las Pilitas Nursery; eats black oil sunflower seeds, hulled sunflower seeds, mealworms, nyjer, peanut hearts, peanuts, safflower, and suet from large and small hopper, large and small tube, platform, and suet cage bird feeders per Project FeederWatch: Common Feeder Birds; prefers a birdhouse hanging from a tree limb or secured to a tree trunk four to fifteen feet off the ground with 4" x 4" floor, 8" to 10" high ceiling, and entrance hole 1.125" in diameter placed 6" to 8" above the floor per U.S. Fish & Wildlife Service Migratory Bird Program; more information available from National Geographic)
Swallow Family
- cliff swallow: pictures | video | sound (summer only; all of Sutter County and most of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in valley grassland and riparian forest per Las Pilitas Nursery; more information available from National Geographic)
- purple martin: pictures | video | sound (summer only; northeastern Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; prefers a birdhouse with about 40 feet of unobstructed flying space in all directions around it and porch railings or wires to perch on, located six to twenty feet off the ground, divided into a minimum of four large rooms with 6" x 6" floor in each room, 6" high ceiling, and entrance holes 2.25" to 2.5" in diameter placed 1" to 2" above the floor per U.S. Fish & Wildlife Service Migratory Bird Program; more information available from National Geographic)
- bank swallow: pictures | video | sound (summer only; Feather River and Sacramento River per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
- Northern rough-winged swallow: pictures | video | sound (summer only; all of Sutter County and most of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in central oak woodland, valley grassland, and riparian forest per Las Pilitas Nursery)
- tree swallow: pictures | video | sound (year-round in all of Sutter County and the western half of Yuba County; summer only in the remainder of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; prefers a birdhouse located in a large tree five to fifteen feet off the ground with 5" x 5" floor, 6" to 8" high ceiling, and entrance hole 1.5" in diameter placed 4" to 6" above the floor per U.S. Fish & Wildlife Service Migratory Bird Program; more information available from National Geographic)
- violet-green swallow: pictures | video | sound (year-round in all of Sutter County and some of western Yuba County; summer only in the remainder of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in central oak woodland per Las Pilitas Nursery; prefers a birdhouse located in a large tree five to fifteen feet off the ground with 5" x 5" floor, 6" to 8" high ceiling, and entrance hole 1.5" in diameter placed 4" to 6" above the floor per U.S. Fish & Wildlife Service Migratory Bird Program; more information available from National Geographic)
Thrush Family
- hermit thrush: pictures | video | sound (winter only in all of Sutter County and most of Yuba County; summer only in far northeastern Yuba County; year-round in the remainder of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in yellow pine forest per Las Pilitas Nursery; eats cherries and toyon berries per Las Pilitas Nursery; eats fruit, mealworms, and peanut hearts from ground and platform bird feeders per Project FeederWatch: Common Feeder Birds; more information available from National Geographic)
- Swainson's thrush: pictures | video | sound (summer only; northeastern Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; more information available from National Geographic)
- Townsend's solitaire: pictures | video | sound (winter only in central Yuba County; year-round in northeastern Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps)
- Western bluebird: pictures | video | sound (winter only in all of Sutter County and some of western Yuba County; summer only in far northeastern Yuba County; year-round in the remainder of Yuba County per California Department of Fish and Game: California Wildlife Habitat Relationships System: Life History Accounts and Range Maps; found in central oak woodland and riparian forest per Las Pilitas Nursery; eats redberries, barberries, cherries, elderberries, grapes, and toyon berries per Las Pilitas Nursery; prefers to nest on a tall tree stump or in a birdhouse located on a fence post four to six feet off the ground with 5" x 5" floor, 8" to 12" high ceiling, and entrance hole 1.5" in diameter placed 6" to 10" above the floor per U.S. Fish & Wildlife Service Migratory Bird Program; more information available from National Geographic)
