Government includes local political representatives and voter registration statistics. Also see Issues for political issues.

City

Yuba County Cities

Marysville City Council Wheatland City Council

Sutter County Cities

Live Oak City Council Yuba City Council

County

Yuba County Board of Supervisors Sutter County Board of Supervisors

State

Executive

Legislature

Federal

Executive

Congress

Voter Registration Statistics

County Eligible Registered Democratic Republican American Independent Green Libertarian Peace and Freedom Other Decline to State
Yuba 45,793 63.85% 34.60% 40.24% 3.99% 0.50% 0.49% 0.33% 0.20% 19.65%
Sutter 60,908 66.69% 33.91% 46.85% 2.59% 0.29% 0.36% 0.27% 0.48% 15.24%

For comparison, here are the voter registration statistics for the adjacent counties and California as a whole.

County Eligible Registered Democratic Republican American Independent Green Libertarian Peace and Freedom Other Decline to State
Butte 160,590 74.72% 36.37% 38.78% 2.83% 1.31% 0.67% 0.34% 1.08% 18.62%
Colusa 11,994 65.77% 35.99% 45.71% 1.65% 0.24% 0.29% 0.25% 0.04% 15.83%
Nevada 74,655 83.79% 34.20% 40.62% 2.85% 1.85% 0.73% 0.19% 0.29% 19.28%
Placer 241,930 80.58% 29.88% 48.53% 1.82% 0.64% 0.64% 0.13% 0.17% 18.20%
Plumas 15,900 84.76% 33.58% 42.90% 3.87% 0.68% 0.63% 0.26% 0.07% 18.01%
Sacramento 938,669 72.11% 44.80% 31.32% 2.61% 0.68% 0.45% 0.50% 0.22% 19.42%
Sierra 2,497 90.35% 31.29% 42.73% 3.95% 1.24% 0.93% 0.18% 1.55% 18.13%
Yolo 131,944 76.14% 48.72% 24.69% 2.23% 1.14% 0.47% 0.38% 0.89% 21.48%
State Total 23,385,819 73.35% 44.55% 31.05% 2.19% 0.66% 0.49% 0.32% 0.70% 20.03%

Links

California's 2nd congressional district California's 4th State Senate district California's 2nd State Assembly district California's 3rd State Assembly district