Original Hahndorf House and Farm Block Layout |
|
|
(House block numbers shown with 'black' background)
Hahndorf Founding Families - Original Place of Residence
House Block No. |
Street Number |
Street | Original Owner | Occupation | Original Town | Ship |
1 | 31 | Victoria Street | HOFFMANN, Maria | widow | Harthe | Prince George |
2 | 29 | Victoria Street | BEHREND, Gottfried | shoemaker | Schwiebus | Zebra |
3 | 27 | Victoria Street | NITSCHKE, Wilhelm | mason | Kay | Zebra |
4 | 21 | Victoria Street | PFEIFFER, George | gardener | Kay | Zebra |
5 | 19 | Victoria Street | SCHIRMER, Gottlob | widower | Nickern | Zebra |
6 | 17 | Victoria Street | DOHNT, Gottfried | tenant farmer | Guhren | Zebra |
7 | 15 | Victoria Street | HOFFMAN, Gottfried | thresher-gardener | Krummendorf | Prince George |
8 | 13 | Victoria Street | SCHULZ Dorothea, nee Paech | widow | Rentschen, Brandenburg | Zebra |
9 | 11 | Victoria Street | THOMAS, August | shoemaker | Zullichau | Bengalee |
10 | 9 | Victoria Street | LIEBELT, Gottfried | tailor | Schonborn | Prince George |
11 | 7 | Victoria Street | PAECH, Friedrich | joiner | Nickern | Zebra |
12 | 5 | Victoria Street | HARTMANN, George | gardener | Salkau | Prince George |
13 | 3 | Victoria Street | SUESS, Friedrich | cottager | Kay | Zebra |
14 | 108 | Main Street | SCHUBERT, Christian | day labourer | Mostchen | Zebra |
15 | 104 & 106 | Main Street | LIEBELT, Christian | shepherd | Nickern | Zebra |
16 | 102 | Main Street | THIELE, Friedrich | shoemaker | Harthe | Prince George |
17 | 100 | Main Street | THIELE, Samuel | cottager | Harthe | Prince George |
18 | 96 & 98 | Main Street | WITTWER, Wilhelm | miller | Guhren | Zebra |
19 | 94 | Main Street | JAENSCH, Erdmann | agricultural labourer | Klemzig | Prince George |
20 | 94 | Main Street | RILLRICHT, Gottfried | colonist | Friedrichsfelde | Zebra |
21 | 90 & 92 | Main Street | ZILM, Gottlob | brickmaker | Goltzen | Prince George |
22 | 84, 86 & 88 | Main Street | JAENCH, Christian | farmer | Kay | Zebra |
23 | 80, 80A, 80B & 82 | Main Street | LUBASCH, Gottfried | cottager | Rissen | Zebra |
24 | 78 & 78A | Main Street | NEUMANN, Gottfried | cottager | Kay | Zebra |
25 | 76 | Main Street | SCHULTZ, Christoph | colonist | Klippendorf | Zebra |
26 | 72 & 74 | Main Street | STEICKE, Samuel | day labourer | Kay | Zebra |
27 | 68 & 70 | Main Street | BOEHM, George | carpenter | Mostchen | Zebra |
28 | 66 | Main Street | KUCHEL, Samuel | vine-dresser | Langmeil | Prince George |
29 | 62 & 64 | Main Street | LIEBELT, Christoph | shepherd | Schonborn | Prince George |
30 | 60 | Main Street | JANETZKI, George | mason | Mustchen | Zebra |
31 | 58 | Main Street | NITSCHKE, Gottfried | cottager | Kay | Zebra |
32 | 56 | Main Street | LINKE, Gottlob | tailor | Chlastawe | Zebra |
33 | 52 & 54 | Main Street | JAESCHKE, George | church elder | Scharkerwald-Hauland | Catharina * |
34 | 46, 48 & 50 | Main Street | THIELE, Christian | shoemaker | Kay | Prince George |
35 | 44 & 44A | Main Street | BARTSCH, Samuel | joiner | Skampe | Zebra |
36 | 40 & 42 | Main Street | ZILM, Christian | day labourer | Goltzen | Bengalee |
37 | 38 | Main Street | PAECH, George | farmer | Kay | Zebra |
38 | 34 & 36 | Main Street | BARTEL, Christian | cottager | Mostchen | Zebra |
39 | 30 & 32 | Main Street | SCHIRMER, Christian | thresher-gardener | Nickern | Zebra |
40 | 9 & 11 | English Street | LANGE, Gottlob | Catharina * | ||
41 | 15 | English Street | KUCHEL, George | night-watchman & Vine-dresser | Langmeil | Prince George |
42 | 13 | English Street | NITSCHKE, Gottlieb | wheelwright | Kay | Zebra |
43 | 15 | English Street | SCHMIDT, Dorothea | widow | Skampe | Zebra |
44 | 17 | English Street | BRATTIG, Samuel | Bratz | Zebra | |
45 | 19 | English Street | FLIEGERT, Gottlob | Scharkerwald-Hauland | Zebra | |
46 | 21 | English Street | PFEIFFER, George | thresher-gardener | Rakau | Zebra |
47 | 23 | English Street | KLUGE, Eleonore | widow | Langheinersdorf | Zebra |
48 | 25 & 27 | English Street | PAECH, Friedrich | farmer | Rentschen | Zebra |
49 | 29 & 31 | English Street | BARTEL, Gottlob | cottager | Mostchen | Zebra |
50 | 31 & 33 | English Street | ZIMMERMANN, Friedrich | gardener | Jehser | Zebra |
51 | 35 | English Street | PHILIPP. Andreas | cottager | Ostritz | Prince George |
52 | 37 | English Street | HELBIG, Eleonore | widow | Friedrichsfelde | Zebra |
53 | 39 & 41 | English Street | KALLESKE, George | merchant & miller | Tirschtiegel | Prince George |
54 | 1 & 3 | Male Crescent | WUNDKE, Gottfried | day labourer | Langmeil | Prince George |
Additional details are available from: